Office: 715 Maple St., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Approximate Wattage | Typical Usage | $/month* | $/year |
|---|---|---|---|---|
| Air Compressor | 1000 | 2 hrs/month | 0.15 | 1.83 |
| Pump .5 hp | 500 | 6 hrs/day | 6.88 | 82.62 |
| Pump .75 | 750 | 6 hrs/day | 10.33 | 123.94 |
| Pump 1 hp | 1000 | 6 hrs/day | 13.77 | 165.24 |
| Pump 1.5 hp | 1500 | 6 hrs/day | 20.66 | 247.86 |
| Garage Door Opener | 300 | .5 hr/day | 0.36 | 4.22 |
| Electric Hedge Trimmer 18" | 310 | 3 hrs/month | 0.07 | 0.91 |
| Shop Vac (3-Gallon) | 780 | 4 hrs/month | ||
| Shop Vac (16-Gallon) | 1340 | 4 hrs/month | ||
| Electric Lawn Mower | 1200 | 4 hrs/month | 0.37 | 4.40 |
| Electric Leaf Blower | 1080 | 4 hrs/month | 1.44 | 17.26 |
|
Spa 300 gal, insulated w/cover, 104 degrees, 1.5 hp pump, 1.5 kW heater |
8 hrs/day | 22.95 | 275.40 |
*All estimated energy costs calculated at $0.0765/kWh
