Office: 715 Maple St., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Typical Usage | $/month* | $/year |
|---|---|---|---|
| Snap-in Base (100 lights) | 6 hrs/day | 0.54 | N/A |
| Large Screw Base (50 lights) | 6 hrs/day | 4.90 | N/A |
| 4' Fluorescent Tube | |||
| 4-Lamp, T-12, 2 Magnetic Ballasts | 10 hrs/day | 4.46 | 53.61 |
| 4-Lamp, T-8, 1 Electronic Ballast | 10 hrs/day | 2.65 | 31.83 |
| Exterior Flood Light | |||
| Incandescent 150 watt | 10 hrs/day | 3.49 | 41.88 |
| High Pressure Sodium-35 watt | 10 hrs/day | 0.54 | 6.42 |
| Interior Light Bulb | |||
| Incandescent 60 watt | 10 hrs/day | 1.40 | 16.75 |
| 15 Watt Compact Fluorescent (60 watt equiv) | 10 hrs/day | 0.35 | 4.19 |
| Incandescent 75 watt | 10 hrs/day | 1.75 | 20.94 |
| 18 Watt Compact Fluorescent (75 watt equiv) | 10 hrs/day | 0.41 | 5.02 |
| Incandescent 100 watt | 10 hrs/day | 2.32 | 27.92 |
| 27 Watt Compact Fluorescent (100 watt equiv) | 10 hrs/day | 0.63 | 7.54 |
| Exterior Lighting (equivalent lighting levels) | |||
| Mercury Vapor 175 watt | 10 hrs/day | 4.59 | 55.08 |
| High-Pressure Sodium 100 watt | 10 hrs/day | 2.68 | 32.16 |
| Metal Halide 175 watt | 10 hrs/day | 3.29 | 39.48 |
| Exterior Lighting (equivalent lighting levels) | |||
| Mecury Vapor 250 watt | 10 hrs/day | 10.33 | 123.93 |
| High-Pressure Sodium 150 watt | 10 hrs/day | 6.89 | 82.62 |
| Metal Halide 175 watt | 10 hrs/day | 4.90 | 58.75 |
*All estimated energy costs calculated at $0.0765/kWh
