Office: 652 Rose Ave., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Typical Usage | $/month* | $/year |
|---|---|---|---|
| Clothes Dryer | 26 loads/month | 6.20 | 74.36 |
| Iron w/thermostat | 4 hrs/month | 0.17 | 2.02 |
| Washing Machine | |||
| Cold/cold | 26 loads/month | 0.66 | 7.89 |
| Warm/cold | 26 loads/month | 5.97 | 71.60 |
| Hot/cold | 26 loads/month | 9.94 | 119.34 |
| Warm/warm | 26 loads/month | 11.93 | 143.21 |
| Hot/warm | 26 loads/month | 13.92 | 167.07 |
| Sewing Machine | 8 hrs/month | 0.05 | 0.55 |
*All estimated energy costs calculated at $0.0765/kWh
