Office: 715 Maple St., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Typical Usage | $/month* | $/year |
|---|---|---|---|
| Blender | 20 min/month | <0.01 | 0.11 |
| Bread Maker | twice/week | 1.79 | 21.48 |
| Can Opener | 50 times/month | 0.03 | 0.37 |
| Drip Coffee Brew Cycle | twice/day | 0.76 | 9.18 |
| Dishwasher w/hot water | 15 times/month | 4.59 | 55.08 |
| Electric Skillet | 4 hrs/month | 0.36 | 4.22 |
| Electric Knife | 5 min/month | <0.01 | <0.01 |
| Exhaust Fan | 30 min/day | 0.23 | 2.75 |
| Food Dehydrator | 40 hrs/month | 0.91 | 11.02 |
| Food Processor | 2 hrs/month | 0.06 | 0.73 |
| Garbage Disposal | 2 min/day | 0.03 | 0.37 |
| Hot Water Dispenser | 1 gal/day | 3.74 | 44.99 |
| Microwave Oven | 15 min/day | 0.45 | 5.33 |
| Mixer (handheld) | 15 min/month | <0.01 | 0.03 |
| Mixer (base model) | 15 min/month | <0.01 | 0.05 |
| Oven | 30 hrs/month | 5.20 | 62.43 |
| Self-Clean Feature | once/month | 0.30 | 3.67 |
| Popcorn Popper-air | once/week | 0.08 | 0.91 |
| Toaster (2-slice) | twice/day | 0.23 | 2.75 |
| Toaster Oven | 15 min/day | 0.39 | 4.59 |
| Trash Compactor | daily | <0.01 | 0.09 |
| Waffle Iron | 1 hr/month | 0.08 | 0.91 |
| Electric Range | |||
| Large Element | 20 min/day | 1.29 | 15.42 |
| Small Element | 30 min/day | 1.45 | 17.44 |
| Refridgerator/Freezer | |||
| 12-16 Cubic Foot Manual Defrost | continuous | 7.65 | 91.80 |
| 16-18 Cubic Foot Auto Defrost | continuous | 10.71 | 128.52 |
| 20-23 Cubic Foot Auto Defrost | continuous | 13.92 | 167.07 |
| Freezer 15 Cubic Foot | |||
| Manual Defrost | continuous | 6.89 | 82.62 |
| Auto Defrost | continuous | 11.48 | 137.70 |
*All estimated energy costs calculated at $0.0765/kWh
