Office: 715 Maple St., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Typical Usage | $/month* | $/year |
|---|---|---|---|
| Air Conditioner Window Mounted | 5 hrs/day | 10.25 | 123.00 |
| Alarm System | continuous | 0.03 | 0.37 |
| Aquarium 20 Gallon | continuous | 1.44 | 17.29 |
| Attic Fan - 5 amp w/thermostat | 6 hrs/day | 1.09 | 13.04 |
| Ceiling Fan | 6 hrs/day | 1.17 | 13.95 |
| Clock | continuous | 0.11 | 1.29 |
| Dehumidifier | 4 hrs/day | 2.29 | 27.54 |
| Electric Blanket (queen size w/thermostat) | 8 hrs/day | 1.68 | 20.20 |
| Electric Air Cleaner (furnace) | 6 hrs/day | 1.18 | 14.13 |
| Electric Air Cleaner (portable) | 8 hrs/day | 0.90 | 11.02 |
| Fan 12" | 6 hrs/day | 0.91 | 11.02 |
| Fan 24" | 6 hrs/day | 2.34 | 28.09 |
| Furnace Fan 1/3 hp | 7 hrs/day | 6.89 | 82.62 |
| Heating Pad | 2 hrs/month | <0.01 | 0.09 |
| Home Computer w/ Printer & Monitor | 30 hrs/month | 1.33 | 16.15 |
| Sewing Machine | 8 hrs/month | 0.05 | 0.55 |
| Tanning Bed 26 - 100 watt tubes | 1 hr/week | 1.08 | 12.85 |
| Vacuum Cleaner | 4 hrs/month | 0.20 | 2.38 |
| Water Bed King Size room 65 - bed 95 | continuous | 13.39 | 160.65 |
| Water Heater 52 gallon 140 degrees | continuous | 38.25 | 459.00 |
| Water Heater 52 gallon 140 degrees w/R-11 | continuous | 35.19 | 422.28 |
*All estimated energy costs calculated at $0.0765/kWh
