Office: 715 Maple St., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Approximate Wattage | Typical Usage | $/month* | $/year |
|---|---|---|---|---|
| Radio | 10 | 1 hr/day | 0.03 | 0.37 |
| Stereo System | 80 | 2 hrs/day | 0.39 | 4.59 |
| DVD | 14 | 30 hrs/month | 0.07 | 0.91 |
| Televisions | ||||
| 19" Color-Solid State | 85 | 7 hrs/day | 1.38 | 16.53 |
| 25" Color-Solid State | 125 | 7 hrs/day | 2.03 | 24.42 |
| 35" Color-Solid State | 185 | 7 hrs/day | 3.01 | 36.17 |
| 52" Color-Solid State | 240 | 7 hrs/day | 3.90 | 46.91 |
*All estimated energy costs calculated at $0.0765/kWh
