Office: 715 Maple St., Vernonia, OR 97064
Mail: P.O. Box 69, Vernonia, OR 97064
Phone: 503.429.3021 / 800.777.1276
Fax: 503.429.8440
| Appliance | Approximate Wattage | Typical Usage | $/month* | $/year |
|---|---|---|---|---|
| Blow Dryer | 1500 | 10 min/day | 0.57 | 6.80 |
| Hair Curlers | 400 | 20 min/day | 0.30 | 3.67 |
| Curling Iron | 40 | 15 min/day | 0.03 | 0.37 |
| Electric Toothbrush | 1 | twice/day | <0.01 | 0.03 |
| Exhaust Fan | 200 | 40 min/day | 0.30 | 3.67 |
| Heat Lamp | 250 | 40 min/day | 0.39 | 4.59 |
| Shaver | 15 | 5 min/day | <0.01 | 0.03 |
*All estimated energy costs calculated at $0.0765/kWh
